Availability: | |
---|---|
Type: Automatic Folder Gluer
Model:YDS-800BTS
Automatic Grade: Full Automatic
Driven Type: Electric
Voltage: 380V,3P,50HZ(other voltage will provide the transformer)
Machine speed:250m/min
Box type:Straight line boxes ,lock bottom boxes ,one side glue boxes and two sides glue boxes,4/6 corner boxes
Main feature | DESCRIPTION |
FEEDER | Independent motor frequency transmission Feeding belt adopt single carrier adjustment. Feeding carrier adopt linear slider and guides transmission. Suction feeding system device. Feeding side guides with supporting bars for quick setup. |
REGISTER | Auto correct the paper to accurate feeding,avoiding the paper going to sides. Equipped with a set of side alignment device (left and right) Auto motorized adjustment system |
PRE-FOLDING | Long pre-folding device ,1st folding line is 180 °, 3rd folding line has 135。It is use for easy opening boxes. 135°pre-folding belt with angle adjustable design Auto motorized adjustment system |
LOCK BOTTOM | With special aluminum material module design,which provides great convenient for the installation and changeover time. Two carriers with sectional structure,suitable for odd-shaped boxes. Sectional carriers for flexible length adjustment. Auto motorized adjustment system |
LOWER GLUE TANK | Accurate control of glue quantity ,convenient to install and remove. Left and right lower glue tank. |
FOLDING | Left/Right outward folding belts with speed micro-adjustment. Three-carrier structure can convert to two-carrier production,the central-carrier can be removed. Folding upper pressure belt adopt main transmission structure. 3.Auto motorized adjustment system |
TROMBONE | Independent motor for variable frequency control,easy to operate High speed batch Counting kicker Upper and lower belts can be telescopically adjusted easily. PLC operation system and HCI system. Auto motorized adjustment system |
STACKER
| Upper and lower belts can move front and back Independent motor for variable frequency control Pneumatic adjusting pressure meet different boxes. Driven-belt convey paper can be customized according to the shape of boxes to stack perfectly. Box jam-up detector |
SERVO BACK FOLDING SYSTEM | 4/6 corners servo-drive back folding system (optional) Using Japan Yaskawa servo system to make sure the back folding accuracy. PLC industry control mode and human-computer interface for easy operation. Back folding device speed up or down synchronous. Back folding system 300m/min. |
Optional:①4/6 corner boxes ②wave lock bottom device ③90 degree turning ④data store memory ⑤inspection ⑥braille ⑦anti-scratching feeder ⑧pre-feeder ⑨box stacker |
Specification
Model | YDS-600BTG | YDS-800BTG | YDS-1200BTG |
Paper material | |||
Cardboard | 800gsm | 800gsm | 800gsm |
Corrugated | N, E,F | N, E ,F | N, E ,F |
1.5-2mm | 3ply 2.5-3mmm | 3ply 3.5-4mmm | |
Capacity | |||
Max speed | 250m/min | 250m/min | 250m/min |
Inch speed | 10 m/min | 10 m/min | 10 m/min |
Paper fold thickness | 12mm | 20mm | 20mm |
Paper width | 600mm | 800mm | 1200mm |
Machine size&weight | |||
Machine length | 14M | 14.5M | 14.5M |
Machine width | 1.3M | 1.45M | 1.85M |
Machine height | 1.5M | 1.5M | 1.5M |
Machine weight | 6T | 6.5T | 7.5T |
installation | |||
main power | 11KW | 11KW | 11KW |
total power | 17KW | 17KW | 17KW |
air compressor | 6 bar | 6 bar | 6 bar |
capacity of air compressor | 10 m3/h | 10 m3/h | 10 m3/h |
capacity of air tank | 60L | 60L | 60L |
Box Blank Siz
600 800 1200
MAX min | MAX min | MAX min | ||
straight line boxes | C | 600 96 | 800 120 | 1200 180 |
E | 500 60 | 600 75 | 800 85 | |
L | 320 50 | 380 60 | 550 80 | |
Lock-bottom boxes![]() | C | 550 180 | 750 200 | 1100 200 |
E | 500 65 | 600 80 | 800 100 | |
L | 260 75 | 360 80 | 560 100 | |
Double wall boxes | C | 400 100 | 600 160 | 800 320 |
E | 350 90 | 600 120 | 800 140 | |
W | 340 75 | 500 150 | 600 150 | |
H | 80 25 | 120 25 | 150 25 | |
4-corner boxes | C | 450 180 | 750 180 | 1100 220 |
E | 550 150 | 600 150 | 800 160 | |
H | 80 30 | 120 30 | 150 30 | |
6-corner boxes | C | 400 230 | 700 250 | 1000 350 |
E | 500 150 | 600 160 | 650 180 | |
H | 80 30 | 100 30 | 120 40 |
After-sales Service
Every machine manufactured from YDM factory goes through strict test from our professional engineers, eliminating any possibility of low quality or faulty machines. Our after-sales team will give free technical training on our equipment, including machine principle, operating methods, maintenance and common trouble shooting plan.
Prompt and professional service is our promise to customers. We will react in 24 h for weekdays and in 48 h for weekends.
What We Serve
Daily Service | Remote Assistance, Spare Parts Service, Technical Support |
Training Service | Operating Training, Folder Gluer Technology Training |
Maintenance | Equipment Debugging, Maintenance, Technology Optimization |
YDM emphasizes on customers’ demand and pursues prompt and professional technical support and after-sales service to keep the optimal operating condition of equipment and help to improve the operating skills, and thus gets a high profit.